Title | Tutorial | Handout | Detail | |
---|---|---|---|---|
ON-DEMAND: Explore Elevate Science K-5 © 2019 Virtual Program Activation 2HR | — | |||
Virtual Program Activation: Frequently Asked Questions | — |
Title | Tutorial | Handout | Detail | |
---|---|---|---|---|
Elevate Science © 2019 Grades K-5 Program Overview (07:45) | ||||
Program Overview Brochure | — | |||
Start Here! | — | |||
Experience It! (02:56) | — | |||
4 Planning Resources | — | |||
Your Quest Starts Here! Flyer | — |
Title | Tutorial | Handout | Detail | |
---|---|---|---|---|
What are SEPs and CCCs? | — | |||
Use of Information Editable Rubric | — | |||
Using Rubrics in Your Science Classroom | — | |||
Assessment Video (01:00) | — | |||
Differentiation Video (01:05) | — |
Title | Tutorial | Handout | Detail | |
---|---|---|---|---|
Quests in the Classroom (01:10) | — | |||
Phenomena-Based Learning (01:05) | — | |||
PBL Overview | — | |||
Quest Launch 1-2-3 | — | |||
"Women in Science" Classroom Posters | — |
Title | Tutorial | Handout | Detail | |
---|---|---|---|---|
Student eText | — | |||
Digital Program Overview | — | |||
Savvas Realize™, Google Classroom™, and Realize Reader Platform Training | — | |||
Elevate Science © 2019 Grades K-5 Digital Click Path | — |
Title | Tutorial | Handout | Detail | |
---|---|---|---|---|
ExamView Test Generator Training | — | |||
Elevate Science © 2019 Grades K-5 Instruction for Downloading ExamView | — |
Connect With Us!