Title | Tutorial | Handout | Detail |
---|---|---|---|
Explore California Miller & Levine Biology 3 Course Model - Full Asynchronous Course (02:00) | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Start Here! | — | ||
Program Overview | — | ||
Phenomena-Based Instruction | — | ||
4-course to 3-course conversion | — | ||
Program Structure (03:04) | — | ||
Labs & Interactive Inquiry (03:33) | — | ||
Personalize and Differentiate Learning (03:36) | — | ||
Assessment (03:09) | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Author Talk: Case Studies | — | ||
Author Talk: Cutting-edge Science | — | ||
HHMI Biointeractive Resources | — | ||
Google Expeditions | — |
Connect With Us!