Title | Tutorial | Handout | Detail |
---|---|---|---|
Explore California Elevate Science K-5 Asynchronous Course | — | ||
Teacher Toolkit | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
California Elevate Science © 2020 Grades K–5 Program Overview (09:00) | |||
Program Overview | — | ||
Program Description | — | ||
5E Instructional Design | — | ||
5E Quick Overview | — | ||
Start Here! | — | ||
Experience It! (03:30) | — | ||
4 Planning Resources | — | ||
Planning Template | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Explore Savvas Realize platform training | — | ||
Realize Google Classroom Digital Integration | — | ||
Digital Path: Teacher Reports | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
What are SEPs and CCCs? | — | ||
Use of Information Editable Rubric | — | ||
Using Rubrics in Your Science Classroom | — | ||
Assessment Video (01:00) | — | ||
Differentiation Video (01:10) | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Quests in the Classroom (01:10) | — | ||
Phenomena-Based Learning (01:20) | — | ||
PBL Overview | — | ||
Quest Launch 1-2-3 | — |
Connect With Us!