Title | Tutorial | Handout | Detail |
---|---|---|---|
Explore Elevate Science 6-8 Asynchronous Course | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Elevate Science 2019 Middle Grades Program Overview (09:00) | |||
Program Overview | — | ||
Experience It! (02:56) | — | ||
Start Here! | — | ||
Phenomena-Based Learning (01:05) | — | ||
Digital Resources | — | ||
Quests (01:10) | — | ||
4 Planning Resources | — | ||
Celebrate Diversity with Elevate Science! | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Elevate Science 6-8 Topic Planner | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Evaluating Student Achievement | — | ||
Assessments (01:00) | — | ||
Differentiation (01:05) | — | ||
What are the SEPs and CCCs? | — | ||
Using Rubrics in Your Science Classroom | — | ||
Use of Information Editable Rubric | — |
Title | Tutorial | Handout | Detail |
---|---|---|---|
Quests in the Classroom (01:10) | — | ||
Quest Launch 1-2-3 | — | ||
Phenomena-Based Learning (01:05) | — | ||
PBL Overview | — |
Connect With Us!