| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Explore High School Social Studies Asynchronous Course | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Planning Template | — | ||
| Digital Path: Get Started on Savvas Realize | — | ||
| Digital Path: Topic and Lesson Resources | — | ||
| Digital Path: Project Imagine Resources | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Exploring the Student Home Page (03:44) | — | ||
| The Planning and Presenting Tool (05:38) | — | ||
| Navigating the Program Dashboard (03:08) | — | ||
| Assigning Content (08:25) | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Implementing Project Imagine | — | ||
| Project Imagine Implementation Checklist | — |
| Title | Tutorial | Handout | Detail |
|---|---|---|---|
| Assessment Options | — |
Connect With Us!